Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | LCD-CESP |
Model Number : | LCD-FS-023 / 025 |
Certification : | CE RoHs SAA ETL UL TUV |
Price : | usd |
Payment Terms : | T/T, Western Union, L/C |
Supply Ability : | 5000pcs/ month |
Delivery Time : | 5-12 work day |
Die Cast Aluminum 20 Watt 5050 LED SMD Flood Light
Die-Cast Aluminum LED SMD flood light 20w with symmetric optic 15
beam angle
FS LED luminaries
utilize an efficient thermal management system that promotes cool
operation assuring maximum useful life. The open-air, flow-through
design allows heat captured by patented independent heat sinks to
quickly dissipate rather than being trapped in the housing.
Additionally, the vented flow-through power supply enclosures are
separate from the LED light engines, eliminating compounded heat
build-up.
Features
Color Temperatures: 3000K, 3500K, 4000K and 5000K
CRI: 80
Lumen Maintenance: L70=50,000 at 25 °C
Operating Temperature Range: -40 °C to 40 ° C
Durable All Aluminum Pressure Die Cast Housing
Long Life Durable Powder Coat Finish (Custom colors are available
upon request.)
IP65 Rated (wet listed)
Mounting: ½” NPT adjustable knuckle standard. Optional trunnion or
tenon adapter available.
Electrical Specifications
Two Universal Voltage Driver Options: 120-277V and 347-480V
Power Factor > 0.90
THD < 0.85
Control Options: 0-10V Dimming Standard (Photocell Optional)
Tests & Certifications
CE
RoHS Compliant
Design Lights Consortium (Premium)
Warranty
10 - Year warranty (Parts or Replacement)
FS Family
Item | 10W | 20W | 30W | 50W | 80W | 100W | 150W | 200W |
Input Voltage | 90-265VAC or 12-28VDC | |||||||
Input Current | 0.05A | 0.1A | 0.15A | 0.23A | 0.38A | 0.48A | 0.7A | 0.93A |
Power Efficiency | >89% | >89% | >89% | >95% | >97% | >97% | >97% | >97% |
LED Consumption | 9W | 18W | 27W | 45W | 72W | 91W | 135W | 185W |
System Consumption | 10W | 20W | 30W | 50W | 80W | 100W | 150W | 200W |
Power Factor | >0.95 | |||||||
Total Harmonic Distortion | THD< 20% | |||||||
Dimmable | 1-10V , DALI ,Triac on requests | |||||||
Power Line | 1.0m㎡three line | |||||||
Chip Brand | LUMILEDs/CREE/Bridgelux / OSRAM (SMD3030) / SMD5050 on requests | |||||||
LED Encapsulation | 12LEDs | 24LEDs | 36LEDs | 60LEDs | 96LEDs | 120LEDs | 180LEDs | 240LEDs |
Rated LED Efficacy | 160-180 lumen/w | |||||||
Luminous Efficiency | 130-160 lumen/w | |||||||
Color Temperature | 3000K / 4000K / 6500K | |||||||
Luminous Output (Typ.) | 1350lm | 2700lm | 4050lm | 6750lm | 10800lm | 13500lm | 20250lm | 27000lm |
CRI | Ra> 80 | |||||||
SCDM | SDCM <5 | |||||||
Lumen Maintenance | > 80%@50,000h |
Product cut sheet
Light Technical
Upward light output ratio 0
Standard tilt angle posttop 0°
Standard tilt angle side entry 0°
Photometric data
![]() |